Leonard Joels Auction Results

Auction Details

The Weekly Auction
Thursday 15 April 2010 9:30am
333 Malvern Road, SOUTH YARRA, Melbourne, VIC
Print this page
 
Lot #  Hammer Price Price IBP Lot #  Hammer Price Price IBP Lot #  Hammer Price Price IBP
651 55 66 933 50 60 1129 50 60
652 50 60 934 50 60 1130 35 42
653 - - 935 60 72 1131 130 156
654 - - 936 50 60 1132 260 312
655 90 108 937 50 60 1133 30 36
656 275 330 938 170 204 1134 110 132
657 110 132 939 60 72 1135 40 48
658 75 90 940 65 78 1136 100 120
659 120 144 941 60 72 1137 180 216
660 260 312 942 60 72 1138 110 132
661 - - 943 65 78 1139 550 660
662 30 36 944 85 102 1140 5 6
663 50 60 945 100 120 1141 60 72
664 45 54 946 50 60 1142 40 48
665 140 168 947 90 108 1143 20 24
666 190 228 948 80 96 1144 30 36
667 40 48 949 260 312 1145 65 78
668 50 60 950 70 84 1146 140 168
669 - - 951 - - 1147 20 24
670 3 4 952 80 96 1148 45 54
671 75 90 953 60 72 1149 120 144
673 40 48 954 90 108 1150 - -
674 45 54 955 120 144 1151 100 120
675 40 48 956 50 60 1152 110 132
676 65 78 957 50 60 1153 40 48
677 20 24 958 15 18 1154 70 84
678 40 48 959 60 72 1155 30 36
679 280 336 960 60 72 1156 40 48
680 50 60 961 - - 1157 320 384
681 40 48 962 320 384 1158 110 132
682 20 24 963 - - 1159 30 36
683 5 6 964 80 96 1160 50 60
684 90 108 965 100 120 1161 400 480
685 - - 967 100 120 1162 60 72
686 20 24 968 130 156 1163 80 96
688 80 96 969 200 240 1164 60 72
689 18 22 970 10 12 1165 60 72
690 140 168 971 55 66 1166 10 12
691 55 66 972 100 120 1167 10 12
692 9 11 973 130 156 1168 2 2
693 160 192 974 240 288 1169 130 156
694 45 54 975 120 144 1170 20 24
695 130 156 976 - - 1171 60 72
696 25 30 977 - - 1172 300 360
697 95 114 978 80 96 1173 130 156
698 - - 979 170 204 1174 750 900
699 40 48 980 10 12 1175 10 12
700 350 420 981 30 36 1176 20 24
701 130 156 982 50 60 1178 45 54
702 - - 983 40 48 1179 120 144
703 - - 984 20 24 1180 40 48
704 - - 985 - - 1181 40 48
705 - - 986 5 6 1182 70 84
706 40 48 987 5 6 1183 50 60
707 14 17 988 50 60 1184 20 24
708 325 390 989 30 36 1185 100 120
709 500 600 990 30 36 1186 50 60
710 400 480 991 40 48 1187 25 30
711 1,000 1,200 992 45 54 1188 25 30
712 55 66 993 85 102 1189 1,200 1,440
713 320 384 994 190 228 1190 850 1,020
714 280 336 995 80 96 1191 170 204
715 - - 996 110 132 1192 150 180
716 - - 996A - - 1193 50 60
717 240 288 997 20 24 1194 100 120
718 180 216 997A 10 12 1195 20 24
719 100 120 998 10 12 1196 120 144
720 35 42 998A 20 24 1197 60 72
721 170 204 999 130 156 1198 20 24
722 331 397 999A 18 22 1199 250 300
723 300 360 1000 80 96 1200 225 270
724 320 384 1000A - - 1201 70 84
725 - - 1001 10 12 1202 100 120
726 130 156 1006 30 36 1203 60 72
727 625 750 1008 20 24 1205 85 102
728 - - 1009 40 48 1206 30 36
729 280 336 1013 120 144 1207 1 1
730 - - 1014 80 96 1208 40 48
731 - - 1017 50 60 1209 35 42
732 40 48 1018 60 72 1210 40 48
733 60 72 1019 120 144 1211 25 30
734 80 96 1020 80 96 1212 30 36
735 60 72 1021 30 36 1213 100 120
737 120 144 1022 40 48 1214 70 84
738 275 330 1023 80 96 1215 25 30
739 320 384 1024 60 72 1216 25 30
740 - - 1025 150 180 1217 25 30
741 - - 1026 - - 1218 25 30
742 190 228 1027 300 360 1219 25 30
743 - - 1028 40 48 1220 25 30
744 300 360 1029 5 6 1221 25 30
745 - - 1030 50 60 1222 25 30
746 320 384 1031 - - 1223 25 30
747 140 168 1032 10 12 1224 25 30
748 50 60 1033 - - 1225 130 156
749 50 60 1034 220 264 1226 340 408
750 180 216 1035 45 54 1227 120 144
751 - - 1037 70 84 1228 800 960
752 240 288 1038 25 30 1229 105 126
753 130 156 1039 5 6 1230 250 300
754 80 96 1040 50 60 1231 105 126
755 1,700 2,040 1041 40 48 1232 260 312
756 260 312 1043 140 168 1233 600 720
757 50 60 1044 80 96 1234 400 480
758 40 48 1046 55 66 1235 180 216
759 - - 1049 75 90 1236 1,100 1,320
761 240 288 1051 80 96 1237 100 120
762 180 216 1052 150 180 1238 70 84
763 200 240 1053 20 24 1239 - -
765 225 270 1055 25 30 1240 1 1
766 130 156 1057 90 108 1241 30 36
767 - - 1058 45 54 1242 110 132
768 - - 1059 40 48 1243 100 120
769 - - 1060 40 48 1244 15 18
770 120 144 1061 20 24 1245 40 48
771 65 78 1062 30 36 1246 25 30
772 30 36 1063 30 36 1247 70 84
773 240 288 1064 110 132 1248 350 420
774 65 78 1065 40 48 1249 180 216
775 - - 1067 80 96 1250 15 18
776 80 96 1068 60 72 1251 70 84
777 - - 1069 25 30 1252 60 72
778 1,050 1,260 1072 280 336 1253 100 120
779 95 114 1073 20 24 1254 110 132
780 130 156 1074 10 12 1255 110 132
781 - - 1075 40 48 1256 100 120
782 100 120 1076 45 54 1257 35 42
783 65 78 1077 80 96 1258 70 84
784 - - 1080 45 54 1259 120 144
785 300 360 1081 25 30 1260 20 24
786 140 168 1082 80 96 1260A 575 690
787 65 78 1083 5 6 1261 60 72
788 120 144 1084 5 6 1262 10 12
789 30 36 1085 20 24 1263 15 18
790 60 72 1086 35 42 1264 10 12
791 800 960 1087 110 132 1265 40 48
792 60 72 1088 30 36 1266 110 132
793 - - 1089 170 204 1267 - -
794 150 180 1091 10 12 1268 220 264
795 23 28 1094 30 36 1269 130 156
796 400 480 1096 20 24 1270 60 72
797 100 120 1098 30 36 1271 400 480
798 - - 1100 20 24 1272 100 120
799 - - 1101 10 12 1273 350 420
800 40 48 1102 95 114 1274 400 480
801 220 264 1103 35 42 1275 - -
802 - - 1104 30 36 1276 80 96
803 120 144 1105 850 1,020 1277 80 96
804 65 78 1 - - 1278 160 192
805 180 216 2 65 78 1279 80 96
806 50 60 3 45 54 1280 170 204
807 150 180 4 - - 1281 130 156
808 1,100 1,320 5 - - 1282 100 120
809 85 102 6 - - 1283 225 270
810 70 84 7 60 72 1284 550 660
811 120 144 8 - - 1285 325 390
812 80 96 9 5 6 1286 80 96
813 130 156 10 35 42 1287 2,600 3,120
814 70 84 11 - - 1288 240 288
815 70 84 12 440 528 1289 350 420
816 - - 13 20 24 1290 160 192
817 120 144 14 30 36 1291 20 24
818 50 60 15 - - 1292 425 510
819 90 108 16 - - 1293 1,050 1,260
820 50 60 17 - - 1294 180 216
821 - - 18 220 264 1295 750 900
822 40 48 19 - - 1296 135 162
823 - - 20 10 12 1297 850 1,020
824 150 180 21 30 36 1298 210 252
825 50 60 22 1 1 1299 250 300
826 - - 23 - - 1300 380 456
828 140 168 24 2 2 1301 250 300
829 160 192 25 5 6 1302 800 960
830 220 264 26 50 60 1303 150 180
831 220 264 27 10 12 1304 - -
832 25 30 28 55 66 1305 130 156
833 150 180 29 2 2 1306 50 60
834 90 108 30 15 18 1307 - -
835 240 288 31 10 12 1308 300 360
836 30 36 32 46 55 1309 30 36
837 - - 33 - - 1310 200 240
838 170 204 34 - - 1311 - -
839 70 84 35 20 24 1312 100 120
840 40 48 36 - - 1313 600 720
841 - - 37 - - 1314 190 228
842 - - 38 50 60 1315 250 300
843 - - 39 - - 1316 320 384
844 - - 40 35 42 1317 - -
845 - - 41 95 114 1318 400 480
846 240 288 42 5 6 1319 140 168
847 220 264 43 - - 1320 50 60
848 60 72 44 - - 1321 140 168
849 - - 45 20 24 1322 - -
850 - - 46 20 24 1323 150 180
851 110 132 47 80 96 1324 400 480
852 - - 48 30 36 1325 750 900
853 350 420 49 12 14 1326 40 48
854 160 192 50 50 60 1327 275 330
855 150 180 51 5 6 1328 110 132
856 - - 52 10 12 1329 - -
857 - - 53 - - 1330 200 240
858 280 336 54 20 24 1331 350 420
859 240 288 55 40 48 1332 45 54
860 275 330 56 80 96 1333 120 144
861 350 420 57 10 12 1334 180 216
862 - - 58 14 17 1335 550 660
863 - - 59 30 36 1336 30 36
864 200 240 60 30 36 1337 50 60
865 - - 61 30 36 1338 275 330
866 70 84 62 65 78 1339 50 60
867 10 12 63 50 60 1340 500 600
868 320 384 64 80 96 1341 300 360
869 200 240 65 80 96 1342 110 132
870 140 168 66 - - 1343 225 270
871 150 180 67 70 84 1343A 180 216
872 - - 68 50 60 1344 440 528
873 250 300 69 80 96 1345 100 120
874 - - 70 350 420 1346 - -
875 50 60 672 45 54 1347 350 420
876 - - 687 110 132 1348 - -
877 380 456 736 220 264 1349 100 120
878 280 336 760 90 108 1350 190 228
879 200 240 966 - - 1351 380 456
880 - - 966A 20 24 1352 475 570
881 - - 1002 220 264 1353 2,700 3,240
882 - - 1003 5 6 1354 500 600
883 - - 1004 320 384 1355 90 108
884 250 300 1005 100 120 1356 100 120
885 190 228 1007 10 12 1357 325 390
886 45 54 1010 160 192 1358 - -
887 - - 1011 - - 1359 - -
888 220 264 1012 240 288 1360 350 420
889 120 144 1015 70 84 1361 - -
890 200 240 1016 60 72 1362 - -
891 - - 1036 80 96 1363 250 300
892 - - 1042 10 12 1364 120 144
893 110 132 1045 50 60 1365 80 96
894 100 120 1047 60 72 1366 1,900 2,280
895 - - 1048 - - 1367 1,600 1,920
896 400 480 1050 200 240 1368 80 96
897 140 168 1054 - - 1369 450 540
898 25 30 1056 10 12 1370 90 108
899 - - 1066 80 96 1371 - -
900 200 240 1070 20 24 1372 - -
901 - - 1071 25 30 1373 850 1,020
902 - - 1078 320 384 1374 1,100 1,320
903 140 168 1079 - - 1375 550 660
904 280 336 1090 80 96 1376 190 228
905 180 216 1092 - - 1377 400 480
906 220 264 1093 60 72 1378 400 480
907 90 108 1095 30 36 1379 425 510
908 170 204 1097 20 24 1380 150 180
909 110 132 1099 10 12 1381 400 480
910 160 192 1106 30 36 1382 350 420
911 - - 1107 110 132 1383 1,150 1,380
912 100 120 1108 35 42 1384 - -
913 120 144 1109 15 18 1385 250 300
914 250 300 1110 10 12 1386 20 24
915 80 96 1111 - - 1387 290 348
916 - - 1112 85 102 1388 400 480
917 - - 1113 650 780 1389 70 84
918 - - 1114 80 96 1390 250 300
919 280 336 1115 45 54 1391 600 720
920 - - 1116 70 84 1392 320 384
921 120 144 1117 110 132 1393 140 168
922 110 132 1118 50 60 1394 45 54
923 140 168 1119 120 144 1395 120 144
924 100 120 1120 110 132 1396 - -
925 200 240 1121 340 408 1397 300 360
926 - - 1122 130 156 1398 525 630
927 80 96 1123 65 78 1399 120 144
928 110 132 1124 75 90 1400 500 600
929 100 120 1125 10 12 1401 550 660
930 95 114 1126 100 120 1402 300 360
931 50 60 1127 360 432